H3C WA6330
- Product description
- Logistics & Payment
- Warranty description
- Evaluation
- Download related information
Properties | WA6330 |
Weight | 940g |
Dimensions excluding antenna interface and attachments | 215mm×215mm×45mm |
Ethernet interface | 2 a 1 a 100/1000M/2.5 G electrical ports, 1 10/100/1000M electrical ports support PoE out of the external power supply, can be used to extend the Internet of things) |
PoE | 802.3 at/af power supply |
Local power supply | Supports 54V DC |
Console port | One |
USB interface | One |
Built-in antenna | Built-in smart antenna system |
Built-in networking | Built-in Bluetooth, support iBeacon Protocol, it can be extended such as a shake and other rich Bluetooth application and positioning |
The IOT extension | Support Chain IOT expansion capability, maximum support 10 BLE, RFID, ZigBee, etc. all standard IOT extension |
Working frequency | 802.11 ax/ac/n/a: 5.725 GHz-5.850 GHz China; 5.47 GHz ~ 5.725 GHz; 5.15 GHz~5.35 GHz China 802.11 ax/b/g/n: 2.4 GHz-2.483 GHz China |
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: the DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM(11n): MCS 0-15 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 |
Modulation mode | 11b: DSS:CCK@5.5/11Mbps,DQPSK@2 Mbps,DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac/ac wave2: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax: MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM |
Transmit power(road) | 26dBm actual transmit power to follow the national regulations differ) |
Adjustable power size | 1dBm |
Reset/restore factory configuration | Support |
Status indicator | Blink alternately flashing mode, orange, green and blue and different operating state of the flashing mode, the access terminal respiratory flashing mode |
Operating temperature/storage temperature | -10ºC TO 55ºC/-40ºC TO 70ºC |
Operating humidity/storage humidity | 5%~95%(non-condensing) |
Power consumption | ≤16.5 W(PSE unable to external power supply and disable the USB functions ≤34W support PSE external power supply and USB features |
Safety norms | GB4943, EN/IEC/UL 60950-1, EN/IEC/UL 62368-1 |
EMC | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, THE EN60601-1-2, AND EN301 489-1, THE EN301 489-17 |
Environment | GB/T 2423, GB/T 13543, GB 4208 |
Radio frequency certification | FCC Part 15, EN 300 328, EN 301 893, the Ministry of radio transmission equipment type approval |
MTBF | >850000H |
Software specifications
<td valign="center" sty
Properties | WA6330 | |||||||||||||||||||||||||
Product positioning | Indoor put-mounted type 5.1 GHz 2*2 MIMO+5.8 GHz/2.4 GHz 2*2 MIMO+5GHz/2.4 GHz 2*2 MIMO) | |||||||||||||||||||||||||
Operating mode | Fit | Through the AC Control Management | ||||||||||||||||||||||||
Cloud(Fat) | May be the cloud profile management, you can also work independently | |||||||||||||||||||||||||
Anchor AC | Can be used as AC mode Management fit AP | |||||||||||||||||||||||||
Mode switching | Through the command line, AC, Cloud Profile Network, Reset button and switch the mode | |||||||||||||||||||||||||
11ax support | TWT | Support | ||||||||||||||||||||||||
BSS Color | Support | |||||||||||||||||||||||||
MU-MIMO | Support | |||||||||||||||||||||||||
OFDMA | Support | |||||||||||||||||||||||||
Only 11ax | Support | |||||||||||||||||||||||||
WLAN basis | Working frequency | 5GHz+2.4 GHz | ||||||||||||||||||||||||
Each RF maximum number of users | 512(the whole machine is the maximum number of users 1280) | |||||||||||||||||||||||||
Virtual AP(practice recommended per radio up to 5 a | 16(the whole machine is the maximum number of services 48) | |||||||||||||||||||||||||
A-MPDU | Support | |||||||||||||||||||||||||
A-MSDU | Support | |||||||||||||||||||||||||
Maximum likelihood demodulation(MLD) | Support | |||||||||||||||||||||||||
The maximum combined ratio of the received(MRC) | Support | |||||||||||||||||||||||||
Space-time block code STBC) | Support | |||||||||||||||||||||||||
Low density parity check code, LDPC) | Support | |||||||||||||||||||||||||
WLAN extensions | STA management | Support STA exception offline detection, STA aging, STA-based statistics and status query, etc. | ||||||||||||||||||||||||
Access user number limit | Support | |||||||||||||||||||||||||
Link integrity test | Support | |||||||||||||||||||||||||
Broadcast Probe request response control | Support | |||||||||||||||||||||||||
No access to the weak signal client | Support | |||||||||||||||||||||||||
hide SSID | Support | |||||||||||||||||||||||||
wlan rrm | Support | |||||||||||||||||||||||||
Wireless bridging | Support | |||||||||||||||||||||||||
Repeater pattern | Support | |||||||||||||||||||||||||
Client pattern | Cloud mode support | |||||||||||||||||||||||||
Doctor AP | Fit mode support | |||||||||||||||||||||||||
Remote AP | Fit mode support | |||||||||||||||||||||||||
11k | Support | |||||||||||||||||||||||||
11v | Fit mode support | |||||||||||||||||||||||||
11r | Fit mode support | |||||||||||||||||||||||||
Security policy | encryption | Support for 64 / 128-bit WEP, TKIP, CCMP, WPA3, and WAPI encryption | ||||||||||||||||||||||||
Supports a variety of key update trigger conditions dynamically update the unicast/broadcast key | ||||||||||||||||||||||||||
802.11 i | Support | |||||||||||||||||||||||||
Certification | Support 802. 1x authentication, MAC address authentication, PSK authentication, Portal authentication, etc.; open system/shared key authentication; Enhanced open system authentication, Enhanced Open system authentication) WPA, WPA2, WPA3, Pre-RSNA user hybrid access | |||||||||||||||||||||||||
User isolation | Support wireless user layer isolation Support based on the SSID of the wireless user isolation | |||||||||||||||||||||||||
Forwarding security | Support packet filtering, MAC address filtering, broadcast storm suppression, etc. | |||||||||||||||||||||||||
Wireless endpoint admission | Support wireless EAD | |||||||||||||||||||||||||
SSID and VLAN binding | Support | |||||||||||||||||||||||||
Smart wireless business perception(wIAA) | Support | |||||||||||||||||||||||||
wIDS/wIPS | Support | |||||||||||||||||||||||||
Management frame protection with 802.11 w | Support | |||||||||||||||||||||||||
802.1 X Client | Support | |||||||||||||||||||||||||
AAA | Radius Client | Support | ||||||||||||||||||||||||
Authentication server the multi-domain configuration | Support | |||||||||||||||||||||||||
Backup authentication server | Support | |||||||||||||||||||||||||
Second-and third-layer functions | IP address settings | Support: static IP address or DHCP to obtain the IP address of the optional option 60) | ||||||||||||||||||||||||
Native IPv6 | Support | |||||||||||||||||||||||||
IPv6 Portal | Support | |||||||||||||||||||||||||
IPv6 SAVI | Support | |||||||||||||||||||||||||
ACL | Support IPv4/IPv6 | |||||||||||||||||||||||||
NAT | Support | |||||||||||||||||||||||||
PPPoE Client | Support | |||||||||||||||||||||||||
Local forwarding | The Fit modes are supported: based on SSID+VLAN local forwarding | |||||||||||||||||||||||||
Multicast | IGMP Snooping/MLD Snooping | |||||||||||||||||||||||||
Quality of Service | 802.11 e | Supports WMM | ||||||||||||||||||||||||
Priority | Support Ethernet port 802. 1p identification and marking | |||||||||||||||||||||||||
Support wireless priority to a wired priority mapping | ||||||||||||||||||||||||||
QoS policy map | Support different SSID/VLAN mapping different QoS policies | |||||||||||||||||||||||||
Support L2~L4 packet filtering and flow classification function | Support | |||||||||||||||||||||||||
CAR | Support | |||||||||||||||||||||||||
The user bandwidth management | Per STA allocation of available bandwidth In accordance with the SSID assigned to all the STA to share the total bandwidth According to traffic dynamically adjust the STA of the available bandwidth | |||||||||||||||||||||||||
Load balancing | Support flow-based load balancing Support user-based load balancing Dual-5G devices support based on the frequency of load balancing | |||||||||||||||||||||||||
Spectral navigation | Support | |||||||||||||||||||||||||
Multicast enhancement | Support: multicast forwarding unicast(IPv4/IPv6) | |||||||||||||||||||||||||
CAC Call Admission Control | Support: based on the number of users and based on the channel utilization | |||||||||||||||||||||||||
Application identification | Fit mode support audio and video optimization(eMDI/SQA/UCC) | |||||||||||||||||||||||||
Time fair scheduling(ATF) | Support | |||||||||||||||||||||||||
Green energy | Green AP mode | Support | ||||||||||||||||||||||||
Dynamic MIMO power save | Support | |||||||||||||||||||||||||
U-APSD | Support | |||||||||||||||||||||||||
SM Power Save | Support | |||||||||||||||||||||||||
Management and maintenance | AC centralized management | Fit mode: Supported Cloud mode: support version upgrade, switch mode | ||||||||||||||||||||||||
Cloud Jane management | Cloud mode support | |||||||||||||||||||||||||
this locality web |
Uritmall.com sends goods through international express delivery companies (Beijing, Shenzhen, Hong Kong three major Warehouses) .Logistics supports DHL, FedEx, TNT, UPS, SF-Express and other third-party freight forwarders. We prefer to recommend Fedex, DHL and SF-express,And transportation options are prioritized so that you can receive goods quickly and enjoy better service and higher shipping discounts. Normally, during the legal working day of the working day in China, we will issue the goods on the day of confirming the successful payment of your order.During the non-Chinese legal working day, we will issue the goods within 72 hours after confirming that your order has been paid successfully.
Please refer to the following form for the delivery time of the goods.
Uritmall.com accepts these payment options for your convenience. When you buy from our online shopping mall, please choose to pay online through the platform:Mall supports PayPal、VISA、MasterCard、DISCOVER、AMERICAN EXPRESS and UnionPay online payment If you choose the following payment method, please place an order in our mall in advance, and prepare the order number and order details to send to the mailbox:order@uritmall.com and continue to pay, we will update the order status after receiving the payment check. If you need cash, check or Escrow payment method, Please call: +00852-51736677 Pay us directly by clicking on the PayPal payment link. The PayPal payment link is:PayPal.Me/uritmall uritmall.com Warranty and Return Policy If there is any problem you want to return ,please contact us by mail or phone as soon as possible, we will do our best to solve it. We supply one year warranty for new items, and supply 90 days for used&refurbished items. Defective/non-working items are replaced in a timely manner(when customers get them and test them in three days). Customers should test items when they got them in 3 work days, if there is any prblems with goods, please notify us in the same day ,not more day 3 days, or we will think items work well and go into warranty.If there is for any reason the item(s) cannot be replaced with a similar or a better one,uritmall.com will issue a refund. Returning a working product is subject to a 20% re-stocking fee and must be made within 14 days of original date of purchase and the returning items must be in good condition as we shipped out. |